The Seahawks won't have the home-field advantage in Week 14 as they renew their burgeoning rivalry with the San Francisco 49ers, who are the far more desperate team as they linger on the fringe of the NFC playoff race.
The Saints, however, will get back to home cooking in the Superdome as they meet the scalding Carolina Panthers for the first time this season. Nothing will be decided in this game, which was flexed into the Sunday Night Football slot, but the winner does assume sole ownership of first place in the NFC South and the inside track to a first-round playoff bye.
Here are the picks for those games from USA TODAY Sports' panel of NFL experts plus the other 14 showdowns of Week 14:
Jarrett Bell | Jim Corbett | Nate Davis | Lindsay H. Jones | Pete O'Brien | Tom Pelissero | Simon Samano | |
2013 regular season | 121-70-1 (.633) | 118-73-1 (.617) | 127-64-1 (.664) | 112-79-1 (.586) | 127-64-1 (.664) | 114-77-1 (.596) | 126-65-1 (.659) |
Lock of the week | 11-2 | 12-1 | 11-2 | 11-2 | 11-2 | 9-4 | 10-3 |
Last week | 12-4 | 10-6 | 11-5 | 11-5 | 13-3 | 11-5 | 12-4 |
Texans at Jaguars | |||||||
Colts at Bengals | |||||||
Falcons at Packers | |||||||
Browns at Patriots | |||||||
Raiders at Jets | |||||||
Lions at Eagles | |||||||
Dolphins at Steelers | |||||||
Bills at Buccaneers | |||||||
Chiefs at Redskins | |||||||
Vikings at Ravens | |||||||
Titans at Broncos | |||||||
Rams at Cardinals | |||||||
Giants at Chargers | |||||||
Seahawks at 49ers | |||||||
Panthers at Saints | |||||||
Cowboys at Bears | |||||||
Midseason Super Bowl Picks | Jarrett Bell | Jim Corbett | Nate Davis | Lindsay H. Jones | Pete O'Brien | Tom Pelissero | Simon Samano |
AFC champion | |||||||
NFC champion | |||||||
Super Bowl XLVIII champion | |||||||
Preseason Super Bowl Picks | Jarrett Bell | Jim Corbett | Nate Davis | Lindsay H. Jones | Pete O'Brien | Tom Pelissero | Simon Samano |
AFC champion | |||||||
NFC champion | |||||||
Super Bowl XLVIII champion | |||||||
Record book | Jarrett Bell | Jim Corbett | Nate Davis | Lindsay H. Jones | Pete O'Brien | Tom Pelissero | Simon Samano |
2012 regular season | 168-87-1 (.658) | 166-89-1 (.650) | 174-81-1 (.682) | 64-32 (.667) | 168-87-1 (.658) | 175-80-1 (.686) | |
2011 regular season | 169-87 (.660) | 170-86 (.664) | 171-85(.668) | -- | 169-87 (.660) | -- | -- |
2010 regular season | 156-100 (.609) | 160-96 (.625) | 168-88(.656) | -- | 162-94 (.633) | -- | -- |
2009 regular season | 169-87 (.660) | 163-93 (.637) | 173-83 (.676) | -- | 176-80(.688) | -- | -- |
2008 regular season | 161-94-1 (.631) | 161-94-1 (.631) | 170-85-1(.666) | -- | -- | -- | -- |
2007 regular season | 163-93 (.637) | -- | 174-82(.680) | -- | -- | -- | -- |
2006 regular season | 143-113 (.559) | -- | 158-98(.617) | -- | -- | -- | -- |
2005 regular season | 156-100 (.609) | -- | 172-84 (.672) | -- | -- | -- | -- |
Note: Picks are made straight up, not against the spread. |
No comments :
Post a Comment